All of the site favicons that I use have been generated by contour plots of the complex logarithm and complex exponential functions.
Experiments
HSV | Viridis | Cividis | Inferno | Jet | Magma | Plasma | Rainbow | Turbo
Real
Imaginary
All of the site favicons that I use have been generated by contour plots of the complex logarithm and complex exponential functions.
HSV | Viridis | Cividis | Inferno | Jet | Magma | Plasma | Rainbow | Turbo
Real
Imaginary
linear algebra is the study of vector spaces and the structure-preserving maps between them. it is the one branch of mathematics that computers execute natively — every model fit, every graphics frame, every pagerank iteration is matrix arithmetic — and the local model that calculus reduces every smooth problem to. 𐃏 the plot of this page: spaces, then maps, then the four subspaces every matrix carries, then the two great factorisations — the spectral theorem and the svd (Anton, Howard, 2010).
calculus over \(\mathbb{C}\) is not a cosmetic upgrade of real analysis — it is a different subject with better theorems. asking a function of a complex variable to be differentiable once forces it to be differentiable infinitely often, equal to its taylor series, and rigid enough that its values on a tiny arc determine it everywhere. the payoff for this rigidity: integrals that real methods cannot touch fall to a residue computation in three lines (Brown, James W. and Churchill, Ruel V., 2009).
A foundational statement accepted without proof. All other results are built ontop.
A proved statement that is less central than a theorem, but still of interest.
A “helper” proposition proved to assist in establishing a more important result.
A statement following from a theorem or proposition, requiring little to no extra proof.
A precise specification of an object, concept or notation.
This page pairs well with Probability.
| Distribution | mass/density function | \[S_X\] | \[\mathbb{E}(X)\] | \[\mathrm{Var}(X)\] | \[\phi_X(s)\] |
|---|---|---|---|---|---|
| Bernoulli \[\mathrm{Bern}(\pi)\] | \[P(X=1)=\pi\\ P(X=0)=1-\pi\] | \[\{0,1\}\] | \[\pi\] | \[\pi(1-\pi)\] | \[(1-\pi)+\pi e^{s}\] |
| Binomial \[\mathrm{Bin}(n,\pi)\] | \[p_X(x)=\binom{n}{x}\pi^{x}(1-\pi)^{n-x}\] | \[\{0,1,\dots,n\}\] | \[n\pi\] | \[n\pi(1-\pi)\] | \[(1-\pi+\pi e^{s})^{n}\] |
| Geometric \[\mathrm{Geo}(\pi)\] | \[p_X(x)=\pi(1-\pi)^{x-1}\] | \[\{1,2,\dots\}\] | \[\pi^{-1}\] | \[(1-\pi)\pi^{-2}\] | \[\frac{\pi}{e^{-s}-1+\pi}\] |
| Poisson \[\mathcal{P}(\lambda)\] | \[p_X(x)=e^{-\lambda}\lambda^{x}/x!\] | \[\{0,1,\dots\}\] | \[\lambda\] | \[\lambda\] | \[\exp\{\lambda(e^{s}-1)\}\] |
| Uniform \[U[\alpha,\beta]\] | \[f_X(x)=(\beta-\alpha)^{-1}\] | \[[\alpha,\beta]\] | \[\frac{1}{2}(\alpha+\beta)\] | \[\frac{1}{12}(\beta-\alpha)^2\] | \[\frac{e^{\beta s}-e^{\alpha s}}{s(\beta-\alpha)}\] |
| Exponential \[\mathrm{Exp}(\lambda)\] | \[f_X(x)=\lambda e^{-\lambda x}\] | \[[0,\infty)\] | \[\lambda^{-1}\] | \[\lambda^{-2}\] | \[\frac{\lambda}{\lambda-s}\] |
| Gaussian \[\mathcal{N}(\mu,\sigma^{2})\] | \[f_X(x)=\frac{1}{\sqrt{2\pi\sigma^{2}}}\exp\left\{-\frac{(x-\mu)^2}{2\sigma^{2}}\right\}\] | \[\mathbb{R}\] | \[\mu\] | \[\sigma^{2}\] | \[e^{\mu s+\frac{1}{2}\sigma^{2}s^{2}}\] |
| Gamma \[\Gamma(\alpha,\lambda)\] | \[f_X(x)=\frac{1}{\Gamma(\alpha)}\lambda^{\alpha}x^{\alpha-1}e^{-\lambda x}\] | \[[0,\infty)\] | \[\alpha\lambda^{-1}\] | \[\alpha\lambda^{-2}\] | \[\left(\frac{\lambda}{\lambda-s}\right)^{\alpha}\] |
Let \(X=(X_1,\ldots,X_n)\) be i.i.d. from a parametric family \(\{F_\theta:\theta\in\Theta\subset\mathbb{R}^p\}\). The parameter \(\theta\) is unknown; inference uses the randomness of \(X\) to learn about \(\theta\).
This page pairs well with Statistics.
A random experiment has uncertain outcomes. The sample space \(S\) is the set of all possible outcomes. An event \(E\) is a subset of \(S\). The certain event is \(S\); the impossible event is \(\varnothing\).
A probability space \((S,\mathcal{F},P)\) consists of a sample space \(S\), a \(\sigma\)-algebra \(\mathcal{F}\subseteq 2^S\), and a function \(P:\mathcal{F}\to[0,1]\) such that:
/wiki/Knowledge is a paradox. The more one understand, the more one realises the vastness of his ignorance.