ai
>
█
  • wiki
  • words
  • blog
  • about
  • resources
  • wiki
  • words
  • blog
  • about
  • resources
|-- words
| |-- library
| | |-- books
| | | +--
| | | |-- 12-rules-for-life
| | | |-- 48-laws-of-power
| | | |-- 7-habits
| | | |-- aeneid
| | | |-- alan-turing-enigma
| | | |-- algorithms-dasgupta
| | | |-- algorithms-in-c
| | | |-- algorithms-in-c-graph
| | | |-- alice-in-wonderland
| | | |-- all-of-statistics
| | | |-- almanack-naval
| | | |-- animal-farm
| | | |-- anne-of-green-gables
| | | |-- antifragile
| | | |-- aristotle-for-everybody
| | | |-- art-of-war
| | | |-- barefoot-investor
| | | |-- basic-japanese-grammar
| | | |-- being-and-nothingness
| | | |-- bhagvad-gita
| | | |-- book-thief
| | | |-- bradbury-stories
| | | |-- brief-history-of-time
| | | |-- c-programming-language
| | | |-- canterbury-tales
| | | |-- catcher-in-the-rye
| | | |-- chess-strategy
| | | |-- cicero-selected-works
| | | |-- clrs
| | | |-- communist-manifesto
| | | |-- complete-shakespeare
| | | |-- complex-variables
| | | |-- computer-networking
| | | |-- concrete-mathematics
| | | |-- cossacks
| | | |-- count-of-monte-cristo
| | | |-- crime-and-punishment
| | | |-- data-structures-algorithms-java
| | | |-- database-system-concepts
| | | |-- ddia
| | | |-- deep-learning-goodfellow
| | | |-- deep-work
| | | |-- design-patterns
| | | |-- dhammapada
| | | |-- differential-geometry
| | | |-- differential-integral-calculus
| | | |-- discrete-mathematics
| | | |-- dive-into-design-patterns
| | | |-- divine-comedy
| | | |-- djb-linux-pg
| | | |-- don-quixote
| | | |-- doors-of-perception
| | | |-- effective-python
| | | |-- efficient-linux
| | | |-- elements-statistical-learning
| | | |-- emma
| | | |-- epi
| | | |-- food-of-the-gods
| | | |-- fullstack-typescript
| | | |-- genki-1
| | | |-- great-gatsby
| | | |-- gullivers-travels
| | | |-- hamlet
| | | |-- hitchhikers-guide
| | | |-- holy-bible
| | | |-- homl
| | | |-- how-to-prove-it
| | | |-- how-to-read-a-book
| | | |-- how-to-take-smart-notes
| | | |-- how-to-win-friends
| | | |-- huckleberry-finn
| | | |-- ikigai
| | | |-- intelligent-investor
| | | |-- introduction-practice-statistics
| | | |-- introduction-to-mathematical-statistics
| | | |-- introduction-to-topology
| | | |-- ira-fomin
| | | |-- java-complete-reference
| | | |-- kafka-on-the-shore
| | | |-- kanji-learners-course
| | | |-- learning-go
| | | |-- letters-from-a-stoic
| | | |-- lord-of-the-flies
| | | |-- m4ml
| | | |-- make-it-stick
| | | |-- makers-of-mathematics
| | | |-- mathematics-of-secrets
| | | |-- meditations
| | | |-- moby-dick
| | | |-- modern-operating-systems
| | | |-- networked-life
| | | |-- one-up-wall-street
| | | |-- partial-differential-equations
| | | |-- platos-dialogues
| | | |-- pride-and-prejudice
| | | |-- pro-git
| | | |-- probabilistic-machine-learning
| | | |-- probability-jaynes
| | | |-- quran
| | | |-- refactoring
| | | |-- sapiens
| | | |-- secret-garden
| | | |-- sed-awk
| | | |-- seven-brief-lessons-physics
| | | |-- solving-mathematical-problems
| | | |-- steve-jobs
| | | |-- system-design-interview
| | | |-- tao-te-ching
| | | |-- tattooist-of-auschwitz
| | | |-- the-big-sleep
| | | |-- the-da-vinci-code
| | | |-- the-histories
| | | |-- the-iliad
| | | |-- the-odyssey
| | | |-- the-story-of-philosophy
| | | |-- think-and-grow-rich
| | | |-- thinking-fast-and-slow
| | | |-- three-theban-plays
| | | |-- thus-spoke-zarathustra
| | | |-- tintin
| | | |-- treasure-island
| | | |-- ultimate-mythology
| | | |-- understanding-analysis
| | | |-- v-for-vendetta
| | | |-- war-and-peace
| | | |-- we-zamyatin
| | | |-- what-is-mathematics
| | | |-- why-we-sleep
| | | |-- world-religions
| | | |-- wuthering-heights
| | | |-- zen-motorcycle
| | | `-- 1984

Love and Math

by Edward Frenkel
Last Modified: 2025-12-27

Backlinks

1. Books /words/library/books/

2025-12-21 (updated: 2025-12-27)
aicomputer‑sciencemathematicsjapaneseself‑helpliterary‑canonanthropologypsychologycomics

Table Of Contents


Recently Visited

    © 2025 Aayush Bajaj